Orders
View and manage orders, track fulfillment, and export data. Use filters and search to find specific orders.
Total revenue
vs last period
Orders
vs last period
Pending
Awaiting fulfillment or payment
Avg. order value
Excluding cancelled
Orders over time
Order volume and revenue trend
All orders
Order | Customer | Status | Amount | Date | ||
|---|---|---|---|---|---|---|
| #ORD-7839 | Demi Wilkinson demi@example.com | Pending | $54.25 | Feb 18, 2025 | ||
| #ORD-7835 | Orlando Diggs orlando@example.com | Pending | $425.00 | Feb 18, 2025 | ||
| #ORD-7836 | Drew Cano drew@example.com | Shipped | $67.80 | Feb 17, 2025 | ||
| #ORD-7840 | Lana Steiner lana@example.com | Processing | $256.75 | Feb 17, 2025 | ||
| #ORD-7841 | Phoenix Baker phoenix@example.com | Shipped | $89.00 | Feb 16, 2025 | ||
| #ORD-7842 | Olivia Rhye olivia@example.com | Delivered | $142.50 | Feb 15, 2025 | ||
| #ORD-7838 | Candice Wu candice@example.com | Cancelled | $198.00 | Feb 14, 2025 | ||
| #ORD-7837 | Natali Craig natali@example.com | Delivered | $312.40 | Feb 13, 2025 |
Showing 1–8 of 8 orders
Rows per page
Page 1 of 1