Transactions
View and filter your bank account transaction history.
Transaction history
Date | Description | Account | Type | Amount | Balance after | |
|---|---|---|---|---|---|---|
| Feb 19, 2025 | Transfer to Jane Doe TRF-8839 | Main EUR •••• 3842 | Transfer Out | -€420.00 | €3,320.25 | |
| Feb 19, 2025 | Salary deposit | Checking USD •••• 2910 | Credit | $3,500.00 | $8,740.50 | |
| Feb 18, 2025 | Transfer from Wallet TRF-8842 | Main EUR •••• 3842 | Transfer In | €2,500.00 | €3,740.25 | |
| Feb 18, 2025 | Monthly account fee | Checking USD •••• 2910 | Fee | -$5.00 | $5,240.50 | |
| Feb 17, 2025 | Payment to Acme Corp TRF-8841 | Checking USD •••• 2910 | Transfer Out | -$1,200.00 | $5,245.50 | |
| Feb 16, 2025 | Interest credit | GBP Savings •••• 5543 | Interest | £12.50 | £1,240.00 | |
| Feb 15, 2025 | Transfer to Wallet TRF-8837 | GBP Savings •••• 5543 | Transfer Out | -£200.00 | £1,227.50 | |
| Feb 14, 2025 | Deposit | Checking USD •••• 2910 | Credit | $3,000.00 | $6,445.50 |
Showing 1–8 of 8 transactions
Rows per page
Page 1 of 1