Customers
View and manage your customer base. Search, filter, and export customer data. Track activity and engagement.
Total customers
vs last period
Active
Customers with recent activity
New this month
Signed up in current month
Avg. customer value
Lifetime value per customer
All customers
Customer | Company | Status | Orders | Total spent | Last order | ||
|---|---|---|---|---|---|---|---|
Demi Wilkinson demi@example.com | Design Co | Active | 24 | $5,892.30 | Feb 18, 2025 | ||
Orlando Diggs orlando@example.com | Retail Plus | Active | 5 | $1,890.00 | Feb 18, 2025 | ||
Phoenix Baker phoenix@example.com | TechFlow | Active | 8 | $1,245.00 | Feb 16, 2025 | ||
Olivia Rhye olivia@example.com | Acme Inc. | Active | 12 | $2,431.50 | Feb 15, 2025 | ||
Natali Craig natali@example.com | Global Corp | Active | 31 | $8,120.40 | Feb 13, 2025 | ||
Candice Wu candice@example.com | StartupXYZ | Inactive | 3 | $456.00 | Nov 22, 2024 | ||
Lana Steiner lana@example.com | — | Lead | 0 | $0.00 | — | ||
Drew Cano drew@example.com | — | Lead | 0 | $0.00 | — |
Showing 1–8 of 8 customers
Rows per page
Page 1 of 1